| Wednesday | 1:24 AM | Budget Presentation | Out 1 |
| Wednesday | 1:51 AM | Budget Presentation | Out 1 |
| Wednesday | 2:17 AM | Town Board Meeting 10-26-26 | Out 1 |
| Wednesday | 2:58 AM | Wappinger $4.2 million grants | Out 1 |
| Wednesday | 3:09 AM | Wappinger $4.2 million grants | Out 1 |
| Wednesday | 3:20 AM | Budget Presentation | Out 1 |
| Wednesday | 3:47 AM | Wappinger $4.2 million grants | Out 1 |
| Wednesday | 3:58 AM | Budget Presentation | Out 1 |
| Wednesday | 4:25 AM | 2026 Wappinger Veterans Day | Out 1 |
| Wednesday | 5:19 AM | 2026 Wappinger Veterans Day | Out 1 |
| Wednesday | 6:13 AM | tb11926 | Out 1 |
| Wednesday | 8:19 AM | tb11926partII | Out 1 |
| Wednesday | 8:20 AM | planning111626 | Out 1 |
| Wednesday | 9:42 AM | 2026 Wappinger Veterans Day | Out 1 |
| Wednesday | 10:36 AM | Wappinger $4.2 million grants | Out 1 |
| Wednesday | 10:47 AM | 2026 Wappinger Veterans Day | Out 1 |
| Wednesday | 11:41 AM | tb11926 | Out 1 |
| Wednesday | 1:47 PM | tb11926partII | Out 1 |
| Wednesday | 1:48 PM | 2026 Wappinger Veterans Day | Out 1 |
| Wednesday | 2:42 PM | 2026 State of the Town | Out 1 |
| Wednesday | 3:53 PM | Wappinger $4.2 million grants | Out 1 |
| Wednesday | 4:04 PM | 2026 Wappinger Veterans Day | Out 1 |
| Wednesday | 4:58 PM | planning111626 | Out 1 |
| Wednesday | 6:20 PM | tb11926 | Out 1 |
| Wednesday | 8:26 PM | tb11926partII | Out 1 |
| Wednesday | 8:27 PM | Budget Presentation | Out 1 |
| Wednesday | 8:54 PM | 2026 Wappinger Veterans Day | Out 1 |
| Wednesday | 9:47 PM | Wappinger $4.2 million grants | Out 1 |
| Wednesday | 9:59 PM | Budget Presentation | Out 1 |
| Wednesday | 10:25 PM | 2026 Wappinger Veterans Day | Out 1 |
| Wednesday | 11:19 PM | planning111626 | Out 1 |
| Thursday | 1:24 AM | Budget Presentation | Out 1 |
| Thursday | 1:51 AM | Budget Presentation | Out 1 |
| Thursday | 2:17 AM | Town Board Meeting 10-26-26 | Out 1 |
| Thursday | 2:58 AM | Wappinger $4.2 million grants | Out 1 |
| Thursday | 3:09 AM | Wappinger $4.2 million grants | Out 1 |
| Thursday | 3:20 AM | Budget Presentation | Out 1 |
| Thursday | 3:47 AM | Wappinger $4.2 million grants | Out 1 |
| Thursday | 3:58 AM | Budget Presentation | Out 1 |
| Thursday | 4:25 AM | 2026 Wappinger Veterans Day | Out 1 |
| Thursday | 5:19 AM | 2026 Wappinger Veterans Day | Out 1 |
| Thursday | 6:13 AM | tb11926 | Out 1 |
| Thursday | 8:19 AM | tb11926partII | Out 1 |
| Thursday | 8:20 AM | planning111626 | Out 1 |
| Thursday | 9:42 AM | 2026 Wappinger Veterans Day | Out 1 |
| Thursday | 10:36 AM | Wappinger $4.2 million grants | Out 1 |
| Thursday | 10:47 AM | 2026 Wappinger Veterans Day | Out 1 |
| Thursday | 11:41 AM | tb11926 | Out 1 |
| Thursday | 1:47 PM | tb11926partII | Out 1 |
| Thursday | 1:48 PM | 2026 Wappinger Veterans Day | Out 1 |
| Thursday | 2:42 PM | 2026 State of the Town | Out 1 |
| Thursday | 3:53 PM | Wappinger $4.2 million grants | Out 1 |
| Thursday | 4:04 PM | 2026 Wappinger Veterans Day | Out 1 |
| Thursday | 4:58 PM | planning111626 | Out 1 |
| Thursday | 6:20 PM | tb11926 | Out 1 |
| Thursday | 8:26 PM | tb11926partII | Out 1 |
| Thursday | 8:27 PM | Budget Presentation | Out 1 |
| Thursday | 8:54 PM | 2026 Wappinger Veterans Day | Out 1 |
| Thursday | 9:47 PM | Wappinger $4.2 million grants | Out 1 |
| Thursday | 9:59 PM | Budget Presentation | Out 1 |
| Thursday | 10:25 PM | 2026 Wappinger Veterans Day | Out 1 |
| Thursday | 11:19 PM | planning111626 | Out 1 |
| Friday | 1:24 AM | Budget Presentation | Out 1 |
| Friday | 1:51 AM | Budget Presentation | Out 1 |
| Friday | 2:17 AM | Town Board Meeting 10-26-26 | Out 1 |
| Friday | 2:58 AM | Wappinger $4.2 million grants | Out 1 |
| Friday | 3:09 AM | Wappinger $4.2 million grants | Out 1 |
| Friday | 3:20 AM | Budget Presentation | Out 1 |
| Friday | 3:47 AM | Wappinger $4.2 million grants | Out 1 |
| Friday | 3:58 AM | Budget Presentation | Out 1 |
| Friday | 4:25 AM | 2026 Wappinger Veterans Day | Out 1 |
| Friday | 5:19 AM | 2026 Wappinger Veterans Day | Out 1 |
| Friday | 6:13 AM | tb11926 | Out 1 |
| Friday | 8:19 AM | tb11926partII | Out 1 |
| Friday | 8:20 AM | planning111626 | Out 1 |
| Friday | 9:42 AM | 2026 Wappinger Veterans Day | Out 1 |
| Friday | 10:36 AM | Wappinger $4.2 million grants | Out 1 |
| Friday | 10:47 AM | 2026 Wappinger Veterans Day | Out 1 |
| Friday | 11:41 AM | tb11926 | Out 1 |
| Friday | 1:47 PM | tb11926partII | Out 1 |
| Friday | 1:48 PM | 2026 Wappinger Veterans Day | Out 1 |
| Friday | 2:42 PM | 2026 State of the Town | Out 1 |
| Friday | 3:53 PM | Wappinger $4.2 million grants | Out 1 |
| Friday | 4:04 PM | 2026 Wappinger Veterans Day | Out 1 |
| Friday | 4:58 PM | planning111626 | Out 1 |
| Friday | 6:20 PM | tb11926 | Out 1 |
| Friday | 8:26 PM | tb11926partII | Out 1 |
| Friday | 8:27 PM | Budget Presentation | Out 1 |
| Friday | 8:54 PM | 2026 Wappinger Veterans Day | Out 1 |
| Friday | 9:47 PM | Wappinger $4.2 million grants | Out 1 |
| Friday | 9:59 PM | Budget Presentation | Out 1 |
| Friday | 10:25 PM | 2026 Wappinger Veterans Day | Out 1 |
| Friday | 11:19 PM | planning111626 | Out 1 |
| Saturday | 1:24 AM | Budget Presentation | Out 1 |
| Saturday | 1:51 AM | Budget Presentation | Out 1 |
| Saturday | 2:17 AM | Town Board Meeting 10-26-26 | Out 1 |
| Saturday | 2:58 AM | Wappinger $4.2 million grants | Out 1 |
| Saturday | 3:09 AM | Wappinger $4.2 million grants | Out 1 |
| Saturday | 3:20 AM | Budget Presentation | Out 1 |
| Saturday | 3:47 AM | Wappinger $4.2 million grants | Out 1 |
| Saturday | 3:58 AM | Budget Presentation | Out 1 |
| Saturday | 4:25 AM | 2026 Wappinger Veterans Day | Out 1 |
| Saturday | 5:19 AM | 2026 Wappinger Veterans Day | Out 1 |
| Saturday | 6:13 AM | tb11926 | Out 1 |
| Saturday | 8:19 AM | tb11926partII | Out 1 |
| Saturday | 8:20 AM | planning111626 | Out 1 |
| Saturday | 9:42 AM | 2026 Wappinger Veterans Day | Out 1 |
| Saturday | 10:36 AM | Wappinger $4.2 million grants | Out 1 |
| Saturday | 10:47 AM | 2026 Wappinger Veterans Day | Out 1 |
| Saturday | 11:41 AM | tb11926 | Out 1 |
| Saturday | 1:47 PM | tb11926partII | Out 1 |
| Saturday | 1:48 PM | 2026 Wappinger Veterans Day | Out 1 |
| Saturday | 2:42 PM | 2026 State of the Town | Out 1 |
| Saturday | 3:53 PM | Wappinger $4.2 million grants | Out 1 |
| Saturday | 4:04 PM | 2026 Wappinger Veterans Day | Out 1 |
| Saturday | 4:58 PM | planning111626 | Out 1 |
| Saturday | 6:20 PM | tb11926 | Out 1 |
| Saturday | 8:26 PM | tb11926partII | Out 1 |
| Saturday | 8:27 PM | Budget Presentation | Out 1 |
| Saturday | 8:54 PM | 2026 Wappinger Veterans Day | Out 1 |
| Saturday | 9:47 PM | Wappinger $4.2 million grants | Out 1 |
| Saturday | 9:59 PM | Budget Presentation | Out 1 |
| Saturday | 10:25 PM | 2026 Wappinger Veterans Day | Out 1 |
| Saturday | 11:19 PM | planning111626 | Out 1 |
| Sunday | 1:24 AM | Budget Presentation | Out 1 |
| Sunday | 1:51 AM | Budget Presentation | Out 1 |
| Sunday | 2:17 AM | Town Board Meeting 10-26-26 | Out 1 |
| Sunday | 2:58 AM | Wappinger $4.2 million grants | Out 1 |
| Sunday | 3:09 AM | Wappinger $4.2 million grants | Out 1 |
| Sunday | 3:20 AM | Budget Presentation | Out 1 |
| Sunday | 3:47 AM | Wappinger $4.2 million grants | Out 1 |
| Sunday | 3:58 AM | Budget Presentation | Out 1 |
| Sunday | 4:25 AM | 2026 Wappinger Veterans Day | Out 1 |
| Sunday | 5:19 AM | 2026 Wappinger Veterans Day | Out 1 |
| Sunday | 6:13 AM | tb11926 | Out 1 |
| Sunday | 8:19 AM | tb11926partII | Out 1 |
| Sunday | 8:20 AM | planning111626 | Out 1 |
| Sunday | 9:42 AM | 2026 Wappinger Veterans Day | Out 1 |
| Sunday | 10:36 AM | Wappinger $4.2 million grants | Out 1 |
| Sunday | 10:47 AM | 2026 Wappinger Veterans Day | Out 1 |
| Sunday | 11:41 AM | tb11926 | Out 1 |
| Sunday | 1:47 PM | tb11926partII | Out 1 |
| Sunday | 1:48 PM | 2026 Wappinger Veterans Day | Out 1 |
| Sunday | 2:42 PM | 2026 State of the Town | Out 1 |
| Sunday | 3:53 PM | Wappinger $4.2 million grants | Out 1 |
| Sunday | 4:04 PM | 2026 Wappinger Veterans Day | Out 1 |
| Sunday | 4:58 PM | planning111626 | Out 1 |
| Sunday | 6:20 PM | tb11926 | Out 1 |
| Sunday | 8:26 PM | tb11926partII | Out 1 |
| Sunday | 8:27 PM | Budget Presentation | Out 1 |
| Sunday | 8:54 PM | 2026 Wappinger Veterans Day | Out 1 |
| Sunday | 9:47 PM | Wappinger $4.2 million grants | Out 1 |
| Sunday | 9:59 PM | Budget Presentation | Out 1 |
| Sunday | 10:25 PM | 2026 Wappinger Veterans Day | Out 1 |
| Sunday | 11:19 PM | planning111626 | Out 1 |
| Monday | 1:24 AM | Budget Presentation | Out 1 |
| Monday | 1:51 AM | Zoning Board Mtg. 11-10-26 | Out 1 |
| Monday | 2:16 AM | Budget Presentation | Out 1 |
| Monday | 2:43 AM | Town Board Meeting 10-26-26 | Out 1 |
| Monday | 3:23 AM | Wappinger $4.2 million grants | Out 1 |
| Monday | 3:34 AM | Zoning Board Mtg. 11-10-26 | Out 1 |
| Monday | 3:59 AM | Wappinger $4.2 million grants | Out 1 |
| Monday | 4:11 AM | Budget Presentation | Out 1 |
| Monday | 4:38 AM | Wappinger $4.2 million grants | Out 1 |
| Monday | 4:49 AM | Budget Presentation | Out 1 |
| Monday | 5:16 AM | 2026 Wappinger Veterans Day | Out 1 |
| Monday | 6:09 AM | 2026 Wappinger Veterans Day | Out 1 |
| Monday | 7:03 AM | tb11926 | Out 1 |
| Monday | 9:10 AM | tb11926partII | Out 1 |
| Monday | 9:10 AM | 2026 Wappinger Veterans Day | Out 1 |
| Monday | 10:04 AM | Wappinger $4.2 million grants | Out 1 |
| Monday | 10:15 AM | 2026 Wappinger Veterans Day | Out 1 |
| Monday | 11:09 AM | tb11926 | Out 1 |
| Monday | 1:16 PM | tb11926partII | Out 1 |
| Monday | 1:16 PM | 2026 Wappinger Veterans Day | Out 1 |
| Monday | 2:10 PM | 2026 Wappinger Veterans Day | Out 1 |
| Monday | 3:04 PM | Zoning Board Mtg. 11-10-26 | Out 1 |
| Monday | 3:29 PM | 2026 Wappinger Veterans Day | Out 1 |
| Monday | 4:23 PM | 2026 State of the Town | Out 1 |
| Monday | 5:34 PM | 2026 Wappinger Veterans Day | Out 1 |
| Monday | 6:28 PM | Wappinger $4.2 million grants | Out 1 |
| Monday | 8:30 PM | 2026 Wappinger Veterans Day | Out 1 |
| Monday | 9:23 PM | tb11926 | Out 1 |
| Monday | 11:30 PM | planning111626 | Out 1 |
| Tuesday | 1:24 AM | Budget Presentation | Out 1 |
| Tuesday | 1:51 AM | Budget Presentation | Out 1 |
| Tuesday | 2:17 AM | Town Board Meeting 10-26-26 | Out 1 |
| Tuesday | 2:58 AM | Wappinger $4.2 million grants | Out 1 |
| Tuesday | 3:09 AM | Wappinger $4.2 million grants | Out 1 |
| Tuesday | 3:20 AM | Budget Presentation | Out 1 |
| Tuesday | 3:47 AM | Wappinger $4.2 million grants | Out 1 |
| Tuesday | 3:58 AM | Budget Presentation | Out 1 |
| Tuesday | 4:25 AM | 2026 Wappinger Veterans Day | Out 1 |
| Tuesday | 5:19 AM | 2026 Wappinger Veterans Day | Out 1 |
| Tuesday | 6:13 AM | tb11926 | Out 1 |
| Tuesday | 8:19 AM | tb11926partII | Out 1 |
| Tuesday | 8:20 AM | planning111626 | Out 1 |
| Tuesday | 9:42 AM | 2026 Wappinger Veterans Day | Out 1 |
| Tuesday | 10:36 AM | Wappinger $4.2 million grants | Out 1 |
| Tuesday | 10:47 AM | 2026 Wappinger Veterans Day | Out 1 |
| Tuesday | 11:41 AM | tb11926 | Out 1 |
| Tuesday | 1:47 PM | tb11926partII | Out 1 |
| Tuesday | 1:48 PM | 2026 Wappinger Veterans Day | Out 1 |
| Tuesday | 2:42 PM | 2026 State of the Town | Out 1 |
| Tuesday | 3:53 PM | Wappinger $4.2 million grants | Out 1 |
| Tuesday | 4:04 PM | 2026 Wappinger Veterans Day | Out 1 |
| Tuesday | 4:58 PM | planning111626 | Out 1 |
| Tuesday | 6:20 PM | tb11926 | Out 1 |
| Tuesday | 8:26 PM | tb11926partII | Out 1 |
| Tuesday | 8:27 PM | Budget Presentation | Out 1 |
| Tuesday | 8:54 PM | 2026 Wappinger Veterans Day | Out 1 |
| Tuesday | 9:47 PM | Wappinger $4.2 million grants | Out 1 |
| Tuesday | 9:59 PM | Budget Presentation | Out 1 |
| Tuesday | 10:25 PM | 2026 Wappinger Veterans Day | Out 1 |
| Tuesday | 11:19 PM | planning111626 | Out 1 |
*This schedule is valid as of 8:29 PM on Wednesday, November 18, 2026 and is subject to change. Refresh this screen often for the most up-to-date scheduling information.